<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo's</title>
	<atom:link href="http://mclarenblog.com/photo_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mclarenblog.com/photo_blog</link>
	<description>Photo part of mclarenblog.com</description>
	<lastBuildDate>Sat, 05 Jan 2008 05:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://mclarenblog.com/photo_blog/?feed=rss2&amp;page=2" />

		<item>
		<title>Begining TV Production Class</title>
		<link>http://mclarenblog.com/photo_blog/?p=59</link>
		<comments>http://mclarenblog.com/photo_blog/?p=59#comments</comments>
		<pubDate>Sat, 05 Jan 2008 05:35:26 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[1969 to 1979]]></category>
		<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>
		<category><![CDATA[CSUF]]></category>
		<category><![CDATA[Dept of Radio-TV-Film]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=59</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=59" title="Begining TV Production Class"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/csuf_video_prod_aa20006.eftrtduobpwsoso48g4w0sg0w.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="275" alt="Begining TV Production Class" style="float:left;padding:0 10px 10px 0;" ></a>Floor manager is to the left out in front of the camera.  An actress is laying on the bed.  The villain is holding scissors which is the instrument of death.  During the shoot, the villain will bring the scissors down to the girl&#8217;s body but because the male actor is holding the blades in his [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=59" title="Begining TV Production Class"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/csuf_video_prod_aa20006.eftrtduobpwsoso48g4w0sg0w.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="275" alt="Begining TV Production Class" style="float:left;padding:0 10px 10px 0;" ></a><p>Floor manager is to the left out in front of the camera.  An actress is laying on the bed.  The villain is holding scissors which is the instrument of death.  During the shoot, the villain will bring the scissors down to the girl&#8217;s body but because the male actor is holding the blades in his hand they will not touch the actress.  Also the camera will not see that the scissors will be struck down but to the far side, away from the camera and any scissor blades will never touch the actress.  Television is often times an illusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Begining TV Production Class</title>
		<link>http://mclarenblog.com/photo_blog/?p=58</link>
		<comments>http://mclarenblog.com/photo_blog/?p=58#comments</comments>
		<pubDate>Sat, 05 Jan 2008 05:34:03 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[1969 to 1979]]></category>
		<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>
		<category><![CDATA[CSUF]]></category>
		<category><![CDATA[Dept of Radio-TV-Film]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=58</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=58" title="Begining TV Production Class"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/csuf_video_prod_aa20001.9bq2x7ewocg0csc8oc88wc4ck.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="232" alt="Begining TV Production Class" style="float:left;padding:0 10px 10px 0;" ></a>Actors are waiting for camera person to line up the shot.  Note that the Ampex camera has not one but three fixed lenses.  A turret handle at the back of the camera was used to rotate the correct lens in front of the vidicon tube.  The taking lens is the bottom lens.]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=58" title="Begining TV Production Class"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/csuf_video_prod_aa20001.9bq2x7ewocg0csc8oc88wc4ck.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="232" alt="Begining TV Production Class" style="float:left;padding:0 10px 10px 0;" ></a><p>Actors are waiting for camera person to line up the shot.  Note that the Ampex camera has not one but three fixed lenses.  A turret handle at the back of the camera was used to rotate the correct lens in front of the vidicon tube.  The taking lens is the bottom lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to TV Production</title>
		<link>http://mclarenblog.com/photo_blog/?p=56</link>
		<comments>http://mclarenblog.com/photo_blog/?p=56#comments</comments>
		<pubDate>Thu, 20 Dec 2007 05:54:57 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[1969 to 1979]]></category>
		<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>
		<category><![CDATA[CSUF]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=56</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=56" title="Intro to TV Production"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/tv_production0005.dvpa69bqvbc4kskw4040kskg0.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="160" alt="Intro to TV Production" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=56" title="Intro to TV Production"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/tv_production0005.dvpa69bqvbc4kskw4040kskg0.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="160" alt="Intro to TV Production" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to TV Production, Use of Doors.</title>
		<link>http://mclarenblog.com/photo_blog/?p=55</link>
		<comments>http://mclarenblog.com/photo_blog/?p=55#comments</comments>
		<pubDate>Thu, 20 Dec 2007 05:53:57 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[1969 to 1979]]></category>
		<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>
		<category><![CDATA[CSUF]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=55</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=55" title="Intro to TV Production, Use of Doors."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/tv_production0004.decql0f5adwskookcsswsk840.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="294" alt="Intro to TV Production, Use of Doors." style="float:left;padding:0 10px 10px 0;" ></a>Our student TV productions seemed to improve in visual and script quality with the addition of set prop pieces. This was especially true for doors and windows. Both doors and windows seemed to force directors to break away from always placing cameras down stage. The problem with doors and windows is they limit the camera [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=55" title="Intro to TV Production, Use of Doors."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/tv_production0004.decql0f5adwskookcsswsk840.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="294" alt="Intro to TV Production, Use of Doors." style="float:left;padding:0 10px 10px 0;" ></a><p>Our student TV productions seemed to improve in visual and script quality with the addition of set prop pieces.  This was especially true for doors and windows.  Both doors and windows seemed to force directors to break away from always placing cameras down stage.  The problem with doors and windows is they limit the camera movement.  The opening of a door which is in front of a camera might convey that the audience is now entering a previous private space.  The shutting of a door might convey feelings of closure, rejection, refusal, privacy and many other symbolic possibilities.   When used properly, doors and window can offer depth cues.</p>
<p>Doors are most often positioned away from existing studio walls.  In other words the only way to put the doors up was to anchor them to the lighting grid, pipe grid on the ceiling.  This would require a staff member and about ten to twenty minutes.  We used C clamps on long boards and nailed one end of the board on the top of the door frame and the C clamp would be attached to the overhead lighting grid.  We would kick the bottom of the door frame around until the door opened and closed properly.  The bottom of the door frame was kept from sliding by the weight of the whole wall into which the door had been placed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to TV Production</title>
		<link>http://mclarenblog.com/photo_blog/?p=54</link>
		<comments>http://mclarenblog.com/photo_blog/?p=54#comments</comments>
		<pubDate>Thu, 20 Dec 2007 05:52:38 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>
		<category><![CDATA[CSUF]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=54</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=54" title="Intro to TV Production"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/tv_production0003.416hmk3znl4w4ssoog04wskgc.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="311" alt="Intro to TV Production" style="float:left;padding:0 10px 10px 0;" ></a>Shooting through a window makes the audience feel like they are intruding into a private living space.  Obviously the audience is outside the room looking in, as seen in the shot above.  The director might use this &#8220;trick&#8221; to put into the viewing audience a subconscious feeling.  One possible feeling might be to put the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=54" title="Intro to TV Production"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/tv_production0003.416hmk3znl4w4ssoog04wskgc.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="311" alt="Intro to TV Production" style="float:left;padding:0 10px 10px 0;" ></a><p>Shooting through a window makes the audience feel like they are intruding into a private living space.  Obviously the audience is outside the room looking in, as seen in the shot above.  The director might use this &#8220;trick&#8221; to put into the viewing audience a subconscious feeling.  One possible feeling might be to put the audiance in the position of peering into a private life of someone.  Another feeling might be to place the audience as outsiders to the life of the person we see inside the room.  A window is also very good depth cue.  The frame of the window is obviously quite close to the camera and the talent is a distance away.  For the viewer, this tends to impart a three dimensional presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to TV Production</title>
		<link>http://mclarenblog.com/photo_blog/?p=53</link>
		<comments>http://mclarenblog.com/photo_blog/?p=53#comments</comments>
		<pubDate>Thu, 20 Dec 2007 05:51:17 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[1969 to 1979]]></category>
		<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>
		<category><![CDATA[CSUF]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=53</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=53" title="Intro to TV Production"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/tv_production0002.d97roat5u5kokcg8gcw8w88k4.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="320" alt="Intro to TV Production" style="float:left;padding:0 10px 10px 0;" ></a>Just look at the picture above the bed.  It is simply priceless.  That picture alone imparts a mood of being sad or angry.  A good director uses a number of &#8220;tricks&#8221; to put the audience into a mood.  The lighting in this scene is high contrast.  There is absolutely no fill light being used in [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=53" title="Intro to TV Production"><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/tv_production0002.d97roat5u5kokcg8gcw8w88k4.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="320" alt="Intro to TV Production" style="float:left;padding:0 10px 10px 0;" ></a><p>Just look at the picture above the bed.  It is simply priceless.  That picture alone imparts a mood of being sad or angry.  A good director uses a number of &#8220;tricks&#8221; to put the audience into a mood.  The lighting in this scene is high contrast.  There is absolutely no fill light being used in this shot.  Fill light tends to convey happiness.  The light in the shot above conveys harshness.  So in this one shot the director has used two &#8220;tricks&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot.</title>
		<link>http://mclarenblog.com/photo_blog/?p=52</link>
		<comments>http://mclarenblog.com/photo_blog/?p=52#comments</comments>
		<pubDate>Tue, 18 Dec 2007 05:17:06 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[1969 to 1979]]></category>
		<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>
		<category><![CDATA[Basic TV Production Class]]></category>
		<category><![CDATA[CSUF]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=52</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=52" title="Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/dr_sova_5.d0v3qxmo1s84cgook4coo0oko.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="221" alt="Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot." style="float:left;padding:0 10px 10px 0;" ></a>Dr. Sova, in this image, is showing students an example of over the shoulder shot. This where the camera is looking over the shoulder of talent to view what talent is holding. In this case, talent is holding a book. A couple of things are happening with this type of shot. If the back of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=52" title="Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/dr_sova_5.d0v3qxmo1s84cgook4coo0oko.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="221" alt="Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot." style="float:left;padding:0 10px 10px 0;" ></a><p>Dr. Sova, in this image, is showing students an example of over the shoulder shot.  This where the camera is looking over the shoulder of talent to view what talent is holding.  In this case, talent is holding a book.  A couple of things are happening with this type of shot.  If the back of the talent&#8217;s head is in the corner of the shot, then a dept cue is provided.  The head would be closer to the camera and the book is further away.  Looking over talent&#8217;s shoulder might be putting the audience into the position of peering into a private moment.  The book might be a diary.  It could be a picture of a loved one.  We do not normally look over peoples shoulders to see what they are doing or looking at.  This is usually considered bad manners but for a director, this shot might further the script in some way.  Also, the object which talent is holding should/must be important in some way otherwise, why take the time to do this over the shoulder shot?</p>
]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot.</title>
		<link>http://mclarenblog.com/photo_blog/?p=51</link>
		<comments>http://mclarenblog.com/photo_blog/?p=51#comments</comments>
		<pubDate>Tue, 18 Dec 2007 05:16:24 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[1969 to 1979]]></category>
		<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>
		<category><![CDATA[Basic TV Production Class]]></category>
		<category><![CDATA[CSUF]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=51</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=51" title="Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/dr_sova_4.d884mwgb3yg48ckc4gswskcok.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="121" alt="Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot." style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=51" title="Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/dr_sova_4.d884mwgb3yg48ckc4gswskcok.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="121" alt="Dr. Sova showing TV production class &#8220;over the sholder&#8221; shot." style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begining TV Production Class.</title>
		<link>http://mclarenblog.com/photo_blog/?p=50</link>
		<comments>http://mclarenblog.com/photo_blog/?p=50#comments</comments>
		<pubDate>Tue, 18 Dec 2007 02:12:30 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[1980 to 1989]]></category>
		<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=50</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=50" title="Begining TV Production Class."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/color_slides0005.407eeayndieccsg8k4ckk44kg.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="124" alt="Begining TV Production Class." style="float:left;padding:0 10px 10px 0;" ></a>1981 production.]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=50" title="Begining TV Production Class."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/color_slides0005.407eeayndieccsg8k4ckk44kg.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="124" alt="Begining TV Production Class." style="float:left;padding:0 10px 10px 0;" ></a><p>1981 production.</p>
]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begining TV Production Class.</title>
		<link>http://mclarenblog.com/photo_blog/?p=49</link>
		<comments>http://mclarenblog.com/photo_blog/?p=49#comments</comments>
		<pubDate>Tue, 18 Dec 2007 02:11:09 +0000</pubDate>
		<dc:creator>captain</dc:creator>
				<category><![CDATA[1980 to 1989]]></category>
		<category><![CDATA[California State University, Fullerton]]></category>
		<category><![CDATA[Department of Radio-TV-Film]]></category>
		<category><![CDATA[Humanities Building]]></category>
		<category><![CDATA[Humanities TV Studio]]></category>

		<guid isPermaLink="false">http://mclarenblog.com/photo_blog/?p=49</guid>
		<description><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=49" title="Begining TV Production Class."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/color_slides0004.214w8dneshj440occko8gso8c.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="119" alt="Begining TV Production Class." style="float:left;padding:0 10px 10px 0;" ></a>1981 production.]]></description>
			<content:encoded><![CDATA[<a href="http://mclarenblog.com/photo_blog/?p=49" title="Begining TV Production Class."><img src="http://mclarenblog.com/photo_blog/wp-content/uploads/yapb_cache/color_slides0004.214w8dneshj440occko8gso8c.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="119" alt="Begining TV Production Class." style="float:left;padding:0 10px 10px 0;" ></a><p>1981 production.</p>
]]></content:encoded>
			<wfw:commentRss>http://mclarenblog.com/photo_blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

